
|
Ref |
Bedroom |
Sleeps |
Size |
Bathroom |
Location |
Availability |
Total Price |
Add to favorite |
|
| Rome Apartments Piazza dei Mercanti (ME) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 107 | |
|
| Rome Apartments Piazza dei Mercanti (ME) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 120 | |
|
| Rome Apartments Via Vittoria (VIT) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 360 | |
|
| Rome Apartments Via Vittoria (VIT) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 440 | |
|
| Rome Apartments Via Vittoria (VIT) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 400 | |
|
| Rome Apartments Via Giulia (GIU) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 320 | |
|
| Rome Apartments Via Giulia (GIU) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 360 | |
|
| Rome Apartments Via Giulia (GIU) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 300 | |
|
| Rome Apartments Via Giulia (GIU) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 280 | |
|
| Rome Apartments Viale Medaglie d’Oro (BA) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 133 | |
|
| Rome Apartments Viale Medaglie d’Oro (BA) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 160 | |
|
| Rome Apartments Viale Medaglie d’Oro (BA) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 174 | |
|
| Rome Apartment Viale delle Medaglie d`Oro (BA) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 180 | |
|
| Rome Apartment Viale delle Medaglie d`Oro (BA) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 210 | |
|
| Rome Apartment Viale delle Medaglie d`Oro (BA) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 200 | |
|
| Centro Storico I | 1-Bedroom Apartment | 2 | 55 Sq.m | 1 | Fori Imperiali | On Request | EUR 109 | |
|
17 |
Residence Santa Rosa | 2-Bedroom Apartment | 3 | 60 Sq.m | 1 | City Centre | On Request | EUR 135 | |
18 |
Residence Santa Rosa | 2-Bedroom Apartment | 3 | 60 Sq.m | 1 | City Centre | On Request | EUR 160 | |
19 |
Residence Santa Rosa | 2-Bedroom Apartment | 3 | 60 Sq.m | 1 | City Centre | On Request | EUR 115 | |
20 |
Residence Santa Rosa | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | City Centre | On Request | EUR 95 | |
| Rome Apartments Via del Pellegrino (PEL) | 1-Bedroom Apartment | 2 | 50 Sq.m | 1 | City Centre | On Request | EUR 128 | |
|
| Rome Apartments Via del Pellegrino (PEL) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 152 | |
|
| Rome Apartments Via di S. Onofrio (SON) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 128 | |
|
| Rome Apartments Via di S. Onofrio (SON) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 153 | |
|
25 |
Mantellate Apartment | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | Termini | On Request | EUR 140 | |
| Rome Apartments Vicolo del Governo Vecchio (VG13) | 1-Bedroom Apartment | 2 | 60 Sq.m | 1 | City Centre | On Request | EUR 111 | |
|
| Rome Apartments Via Arco di S. Calisto (ARC) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 113 | |
|
| Rome Apartments Via Arco di S. Calisto (ARC) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 100 | |
|
| Daisy House | 2-Bedroom Apartment | 3 | 60 Sq.m | 1 | Trastevere | On Request | EUR 150 | |
|
| Daisy House | 2-Bedroom Apartment | 3 | 960 Sq.m | 1 | Trastevere | On Request | EUR 170 | |
|
31 |
Cavour Apartment | 2-Bedroom Apartment | 3 | 85 Sq.m | 1 | Termini | On Request | EUR 225 | |
| Rome Apartments Vicolo del Governo Vecchio (VG15) | Studio Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 200 | |
|
| Rome Apartments Vicolo del Governo Vecchio (VG15) | Studio Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 160 | |
|
| Rome Apartments Vicolo del Governo Vecchio (VG15) | Studio Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 180 | |
|
| Rome Apartments Lungotevere Flaminio (LFLA) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 200 | |
|
| Rome Apartments Lungotevere Flaminio (LFLA) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 240 | |
|
| Rome Apartments Via Giulia (GIU2) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 300 | |
|
| Rome Apartments Via Giulia (GIU2) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 320 | |
|
| Rome Apartments Via Giulia (GIU2) | 2-Bedroom Apartment | 3 | 130 Sq.m | 1 | City Centre | On Request | EUR 280 | |
|
| Rome Apartments Via Giulia (GIU2) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 360 | |
|
| Rome Apartments Vicolo del Cedro (CE) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 93 | |
|
| Roma Apartments Via Frattina (FRA) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 243 | |
|
| Roma Apartments Via Frattina (FRA) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 234 | |
|
| Roma Apartments Via Frattina (FRA) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 250 | |
|
| Rome Apartments Via Alberto Mario (AM) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 146 | |
|
| Rome Apartments Via Alberto Mario (AM) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 160 | |
|
| Rome Apartments Via Alberto Mario (AM) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 133 | |
|
| Rome Apartment Via Capocci (CAP) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | On Request | EUR 130 | |
||
| Rome Apartment Via Capocci (CAP) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | On Request | EUR 150 | |
||
| Rome Apartments Via di Torre Argentina (TA) | Studio Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 104 | |
|
| Rome Apartments Largo Leopardi (LEO) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 107 | |
|
| Rome Apartments Largo Leopardi (LEO) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 120 | |
|
| Rome Apartment Via Milano (MI) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | On Request | EUR 190 | |
||
| Rome Apartment Via Milano (MI) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | On Request | EUR 220 | |
||
| Rome Apartments Piazza Trilussa (TRI) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 120 | |
|
| Rome Apartments Via dei Pastini (PST) | 2-Bedroom Apartment | 3 | 120 Sq.m | 1 | City Centre | On Request | EUR 240 | |
|
| Rome Apartments Via Sora (SO) | 1-Bedroom Apartment | 2 | 60 Sq.m | 1 | City Centre | On Request | EUR 120 | |
|
| Rome Apartments Via Sora (SO) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 133 | |
|
| Rome Apartments Corso Vittorio Emanuele II (CVE) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 266 | |
|
| Rome Apartments Corso Vittorio Emanuele II (CVE) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 312 | |
|
61 |
Borgo Pio 2000 S.r.l Serviced Apartment | 4-Bedroom Apartment | 7 | 0 Sq.m | 2 | Vatican | On Request | EUR 320 | |
62 |
Borgo Pio 2000 S.r.l Serviced Apartment | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | Vatican | On Request | EUR 270 | |
63 |
Borgo Pio 2000 S.r.l Serviced Apartment | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | Vatican | On Request | EUR 130 | |
64 |
Borgo Pio 2000 S.r.l Serviced Apartment | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Vatican | On Request | EUR 210 | |
| Rome Apartments Vicolo del Governo Vecchio (VG16) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 140 | |
|
| Rome Apartments Vicolo del Governo Vecchio (VG16) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 160 | |
|
67 |
Baccina garden | 2-Bedroom Apartment | 3 | 80 Sq.m | 1 | Fori Imperiali | On Request | EUR 168 | |
| Rome Apartments Via Pozzo delle Cornacchie (PO) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 380 | |
|
| Rome Apartments Via Pozzo delle Cornacchie (PO) | 2-Bedroom Apartment | 3 | 140 Sq.m | 1 | City Centre | On Request | EUR 350 | |
|
70 |
One Bedroom Apartment Colosseo | 1-Bedroom Apartment | 2 | 65 Sq.m | 1 | Fori Imperiali | On Request | EUR 109 | |
71 |
ALLE MANTELLATE | 3-Bedroom Apartment | 5 | 90 Sq.m | 2 | City Centre | On Request | EUR 260 | |
| Roma Apartments Via Vicolo Cellini (CEL) | Studio Apartment | 2 | 0 Sq.m | 1 | Termini | On Request | EUR 107 | |
|
73 |
Centro Storico II | 1-Bedroom Apartment | 2 | 40 Sq.m | 1 | Fori Imperiali | On Request | EUR 109 | |
74 |
Arenula House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Piazza Navona | On Request | EUR 140 | |
75 |
Arenula House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Piazza Navona | On Request | EUR 150 | |
| Rome Apartments Piazza S. Giovanni della Malva (SG) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 130 | |
|
| Rome Apartments Via del Governo Vecchio (GV) | 2-Bedroom Apartment | 3 | 110 Sq.m | 1 | City Centre | On Request | EUR 250 | |
|
| Rome Apartments Via del Governo Vecchio (GV) | 2-Bedroom Apartment | 3 | 110 Sq.m | 1 | City Centre | On Request | EUR 270 | |
|
| Rome Apartments Via Ludovico Muratori (LM) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 114 | |
|
| Rome Apartments Via Ludovico Muratori (LM) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 99 | |
|
| Rome Apartments Via dei Prefetti (PRE) | 2-Bedroom Apartment | 3 | 100 Sq.m | 1 | City Centre | On Request | EUR 250 | |
|
| Rome Apartments Via dei Prefetti (PRE) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 270 | |
|
| Rose House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Trastevere | On Request | EUR 180 | |
|
| Rose House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Trastevere | On Request | EUR 160 | |
|
| Rome Apartment Via dei Coronari (CO) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | Piazza Navona | On Request | EUR 200 | |
|
| Rome Apartment Via dei Coronari (CO) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | Piazza Navona | On Request | EUR 180 | |
|
| Rome Apartments Vicolo di Monte Vecchio (MV) | 1-Bedroom Apartment | 2 | 60 Sq.m | 1 | City Centre | On Request | EUR 146 | |
|
| Coliseum Penthouse | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 400 | |
|
| Coliseum Penthouse | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 350 | |
|
| Rome Apartments Via Flaminia (FLA) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 160 | |
|
| Rome Apartments Via Flaminia (FLA) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 187 | |
|
| Rome Apartments Via Vittoria (VIT2) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 320 | |
|
| Rome Apartments Via Vittoria (VIT2) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 307 | |
|
| Roma Apartments Trastevere - Via S. Francesco a Ripa (FR) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 250 | |
|
| Roma Apartments Trastevere - Via S. Francesco a Ripa (FR) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 270 | |
|
| Roma Apartments Trastevere - Via S. Francesco a Ripa (FR) | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | City Centre | On Request | EUR 280 | |
|
97 |
Laterano2 Apartment | 2-Bedroom Apartment | 3 | 90 Sq.m | 1 | Termini | On Request | EUR 220 | |
| Rome Apartments Vicolo delle Palle (PA2) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 266 | |
|
| Rome Apartments Vicolo delle Palle (PA2) | 3-Bedroom Apartment | 5 | 0 Sq.m | 2 | City Centre | On Request | EUR 240 | |
|
| Rome Apartments Via Panisperna (PAN) | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | City Centre | On Request | EUR 120 | |
|
| Magnolia House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Trastevere | On Request | EUR 150 | |
|
102 |
Sanzio | 3-Bedroom Apartment | 5 | 130 Sq.m | 2 | Termini | On Request | EUR 239 | |
103 |
Labicano Apartment | 1-Bedroom Apartment | 2 | 65 Sq.m | 1 | Termini | On Request | EUR 160 | |
104 |
Donatello 2 Apartments AA | 1-Bedroom Apartment | 4 | 45 Sq.m | 1 | City Centre | On Request | EUR 144 | |
105 |
Bella Vista Apartments AA | 1-Bedroom Apartment | 4 | 45 Sq.m | 1 | City Centre | On Request | EUR 169 | |
106 |
OTA Cesare Apartments AA | 2-Bedroom Apartment | 6 | 80 Sq.m | 1 | On Request | EUR 218 | |
|
107 |
Nerone II Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | City Centre | On Request | EUR 169 | |
| Ripense House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Trastevere | On Request | EUR 170 | |
|
| Ripense House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Trastevere | On Request | EUR 180 | |
|
110 |
Centro I Apartments AA | 1-Bedroom Apartment | 4 | 55 Sq.m | 1 | City Centre | On Request | EUR 132 | |
111 |
Gladiator Apartments AA | 1-Bedroom Apartment | 6 | 60 Sq.m | 1 | City Centre | On Request | EUR 152 | |
112 |
A Casa Di Bianca | 1-Bedroom Apartment | 2 | 32 Sq.m | 1 | City Centre | On Request | EUR 80 | |
113 |
Tintoretto Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | City Centre | On Request | EUR 132 | |
114 |
Leonardo Suite I. Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | City Centre | On Request | EUR 169 | |
115 |
Colosseo I Apartments AA | 2-Bedroom Apartment | 6 | 65 Sq.m | 1 | City Centre | On Request | EUR 193 | |
116 |
Attico San Pietro Apartments AA | Studio Apartment | 2 | 40 Sq.m | 1 | City Centre | On Request | EUR 132 | |
117 |
Tiziano Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | City Centre | On Request | EUR 157 | |
118 |
Palermo Apartments AA | 2-Bedroom Apartment | 4 | 60 Sq.m | 1 | City Centre | On Request | EUR 206 | |
119 |
Monti Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | City Centre | On Request | EUR 144 | |
120 |
Campo di Fiori Apartments AA | 1-Bedroom Apartment | 6 | 60 Sq.m | 1 | City Centre | On Request | EUR 169 | |
121 |
Vatican apartment | 2-Bedroom Apartment | 4 | 90 Sq.m | 1 | Vatican | On Request | EUR 160 | |
122 |
Spartakus Apartments AA | 2-Bedroom Apartment | 7 | 65 Sq.m | 1 | City Centre | On Request | EUR 212 | |
123 |
Pretorio I Apartments AA | 2-Bedroom Apartment | 6 | 75 Sq.m | 1 | City Centre | On Request | EUR 218 | |
124 |
I Triangoli Hotel , Residence & Villas | 2-Bedroom Apartment | 3 | 90 Sq.m | 2 | EUR/Casalpalocco | On Request | EUR 165 | |
125 |
I Triangoli Hotel , Residence & Villas | 3-Bedroom Apartment | 4 | 140 Sq.m | 2 | EUR/Casalpalocco | On Request | EUR 320 | |
126 |
I Triangoli Hotel , Residence & Villas | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | EUR/Casalpalocco | On Request | EUR 145 | |
127 |
Nerone Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | City Centre | On Request | EUR 169 | |
128 |
Sunflower House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Trastevere | On Request | EUR 150 | |
129 |
Sunflower House | 2-Bedroom Apartment | 3 | 0 Sq.m | 1 | Trastevere | On Request | EUR 135 | |
130 |
Casa Azzurra Apartments AA | 2-Bedroom Apartment | 6 | 80 Sq.m | 1 | City Centre | On Request | EUR 193 | |
131 |
Clemente Apartments AA | 1-Bedroom Apartment | 5 | 60 Sq.m | 1 | City Centre | On Request | EUR 157 | |
132 |
Candia Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | On Request | EUR 169 | |
|
133 |
Saint Peter apartment self catering apart. | 1-Bedroom Apartment | 5 | 70 Sq.m | 1 | Vatican | On Request | EUR 100 | |
134 |
Castel Sant Angelo Apartments AA | 2-Bedroom Apartment | 7 | 110 Sq.m | 1 | City Centre | On Request | EUR 230 | |
135 |
Costantino Apartments AA | 2-Bedroom Apartment | 6 | 110 Sq.m | 1 | City Centre | On Request | EUR 206 | |
136 |
A Casa Di Antonella | Studio Apartment | 2 | 36 Sq.m | 1 | City Centre | On Request | EUR 80 | |
137 |
Marco Aurelio Apartments AA | 2-Bedroom Apartment | 6 | 80 Sq.m | 1 | City Centre | On Request | EUR 218 | |
138 |
Leonardo Suite II. Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | City Centre | On Request | EUR 169 | |
| Campo di Fiori II Apartments AA | 1-Bedroom Apartment | 4 | 50 Sq.m | 1 | City Centre | On Request | AED 0 | |
|
140 |
Domus Aurea Apartments AA | 2-Bedroom Apartment | 6 | 60 Sq.m | 1 | City Centre | On Request | EUR 230 | |
141 |
Appartamento Appia | 2-Bedroom Apartment | 4 | 85 Sq.m | 1 | City Centre | On Request | EUR 90 | |
142 |
Caravaggio Apartments AA | 2-Bedroom Apartment | 6 | 80 Sq.m | 1 | City Centre | On Request | EUR 193 | |
143 |
OTA Celio Apartments AA | 1-Bedroom Apartment | 4 | 45 Sq.m | 1 | City Centre | On Request | EUR 144 | |
144 |
Piazza Navona Apartments AA | 2-Bedroom Apartment | 6 | 100 Sq.m | 1 | City Centre | On Request | EUR 230 | |
If you`re looking to live in Rome or visit the Rome area for an extended period of time, the most convenient way to have a comfortable stay is to rent an apartment Move and Stay allows you to find easily Rome apartments, whether you`re looking for serviced apartments. Many of our Rome serviced apartments come with full accommodations, including a full kitchen and a lounge.
In order to provide the most convenient service, Move and Stay helps you find Rome apartments for rent with our easy-to-use apartment locator. Simply fill in the required information and search for your Rome apartment.
Moving elsewhere in Italy? Check-out our apartments for rent in Italy. Also consider our Rome serviced offices.