
|
Ref |
Bedroom |
Sleeps |
Size |
Bathroom |
Location |
Availability |
Total Price |
Add to favorite |
|
| Apartment Number 48 | 1-Bedroom Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 84 | |
|
| Apartment Number 48 | 1-Bedroom Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 55 | |
|
| Apartment Number 48 | 1-Bedroom Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 70 | |
|
| Apartment Number 37 | 3-Bedroom Apartment | 5 | 110 Sq.m | 2 | City Centre | On Request | EUR 105 | |
|
| Apartment Number 37 | 3-Bedroom Apartment | 5 | 110 Sq.m | 2 | City Centre | On Request | EUR 150 | |
|
| Apartment Number 37 | 3-Bedroom Apartment | 5 | 110 Sq.m | 2 | City Centre | On Request | EUR 125 | |
|
| Apartment Number 39 | Studio Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 75 | |
|
| Apartment Number 39 | Studio Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 65 | |
|
| Apartment Number 39 | Studio Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 90 | |
|
| Apartment Number 33 | 2-Bedroom Apartment | 3 | 120 Sq.m | 1 | City Centre | On Request | EUR 162 | |
|
| Apartment Number 33 | 2-Bedroom Apartment | 3 | 120 Sq.m | 1 | City Centre | On Request | EUR 135 | |
|
| Apartment Number 33 | 2-Bedroom Apartment | 3 | 120 Sq.m | 1 | City Centre | On Request | EUR 125 | |
|
| Apartment Number 2 | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | City Centre | On Request | EUR 75 | |
|
| Apartment Number 2 | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | City Centre | On Request | EUR 85 | |
|
| Apartment Number 2 | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | City Centre | On Request | EUR 102 | |
|
| Apartment Number 31 | Studio Apartment | 2 | 25 Sq.m | 1 | City Centre | On Request | EUR 72 | |
|
| Apartment Number 31 | Studio Apartment | 2 | 25 Sq.m | 1 | City Centre | On Request | EUR 65 | |
|
| Apartment Number 31 | Studio Apartment | 2 | 25 Sq.m | 1 | City Centre | On Request | EUR 78 | |
|
| Apartment Number 31 | Studio Apartment | 2 | 25 Sq.m | 1 | City Centre | On Request | EUR 60 | |
|
| Apartment Number 31 | Studio Apartment | 2 | 25 Sq.m | 1 | City Centre | On Request | EUR 46 | |
|
| Apartment Number 31 | Studio Apartment | 2 | 25 Sq.m | 1 | City Centre | On Request | EUR 50 | |
|
| Apartment Number 47 | 1-Bedroom Apartment | 2 | 90 Sq.m | 1 | City Centre | On Request | EUR 100 | |
|
| Apartment Number 47 | 1-Bedroom Apartment | 2 | 90 Sq.m | 1 | City Centre | On Request | EUR 120 | |
|
| Apartment Number 47 | 1-Bedroom Apartment | 2 | 90 Sq.m | 1 | City Centre | On Request | EUR 85 | |
|
| Apartment Number 49 | 2-Bedroom Apartment | 3 | 80 Sq.m | 1 | City Centre | On Request | EUR 120 | |
|
| Apartment Number 49 | 2-Bedroom Apartment | 3 | 80 Sq.m | 1 | City Centre | On Request | EUR 80 | |
|
| Apartment Number 49 | 2-Bedroom Apartment | 3 | 80 Sq.m | 1 | City Centre | On Request | EUR 100 | |
|
| Apartment Number 54 | 1-Bedroom Apartment | 2 | 75 Sq.m | 1 | City Centre | On Request | EUR 100 | |
|
| Apartment Number 54 | 1-Bedroom Apartment | 2 | 75 Sq.m | 1 | City Centre | On Request | EUR 80 | |
|
| Apartment Number 54 | 1-Bedroom Apartment | 2 | 75 Sq.m | 1 | City Centre | On Request | EUR 120 | |
|
| Apartment Number 55 | 2-Bedroom Apartment | 3 | 75 Sq.m | 1 | City Centre | On Request | EUR 105 | |
|
| Apartment Number 55 | 2-Bedroom Apartment | 3 | 75 Sq.m | 1 | City Centre | On Request | EUR 126 | |
|
| Apartment Number 55 | 2-Bedroom Apartment | 3 | 75 Sq.m | 1 | City Centre | On Request | EUR 85 | |
|
| Apartment Number 11 | 2-Bedroom Apartment | 3 | 70 Sq.m | 1 | City Centre | On Request | EUR 80 | |
|
| Apartment Number 11 | 2-Bedroom Apartment | 3 | 70 Sq.m | 1 | City Centre | On Request | EUR 90 | |
|
| Apartment Number 11 | 2-Bedroom Apartment | 3 | 70 Sq.m | 1 | City Centre | On Request | EUR 108 | |
|
| Apartment Number 4 | 1-Bedroom Apartment | 2 | 90 Sq.m | 1 | City Centre | On Request | EUR 125 | |
|
| Apartment Number 4 | 1-Bedroom Apartment | 2 | 90 Sq.m | 1 | City Centre | On Request | EUR 110 | |
|
| Apartment Number 4 | 1-Bedroom Apartment | 2 | 90 Sq.m | 1 | City Centre | On Request | EUR 150 | |
|
| Apartment Number 1 | 2-Bedroom Apartment | 3 | 80 Sq.m | 1 | City Centre | On Request | EUR 114 | |
|
| Apartment Number 1 | 2-Bedroom Apartment | 3 | 80 Sq.m | 1 | City Centre | On Request | EUR 85 | |
|
| Apartment Number 1 | 2-Bedroom Apartment | 3 | 80 Sq.m | 1 | City Centre | On Request | EUR 95 | |
|
| Apartment Number 10 | Studio Apartment | 2 | 30 Sq.m | 1 | City Centre | On Request | EUR 78 | |
|
| Apartment Number 10 | Studio Apartment | 2 | 30 Sq.m | 1 | City Centre | On Request | EUR 65 | |
|
| Apartment Number 10 | Studio Apartment | 2 | 30 Sq.m | 1 | City Centre | On Request | EUR 50 | |
|
| Apartment Number 51 | 2-Bedroom Apartment | 3 | 85 Sq.m | 1 | City Centre | On Request | EUR 114 | |
|
| Apartment Number 51 | 2-Bedroom Apartment | 3 | 85 Sq.m | 1 | City Centre | On Request | EUR 75 | |
|
| Apartment Number 51 | 2-Bedroom Apartment | 3 | 85 Sq.m | 1 | City Centre | On Request | EUR 95 | |
|
| Apartment Number 53 | 1-Bedroom Apartment | 2 | 55 Sq.m | 1 | City Centre | On Request | EUR 114 | |
|
| Apartment Number 53 | 1-Bedroom Apartment | 2 | 55 Sq.m | 1 | City Centre | On Request | EUR 95 | |
|
| Apartment Number 53 | 1-Bedroom Apartment | 2 | 55 Sq.m | 1 | City Centre | On Request | EUR 75 | |
|
| Apartment Number 9 | 2-Bedroom Apartment | 3 | 105 Sq.m | 1 | City Centre | On Request | EUR 95 | |
|
| Apartment Number 9 | 2-Bedroom Apartment | 3 | 105 Sq.m | 1 | City Centre | On Request | EUR 80 | |
|
| Apartment Number 9 | 2-Bedroom Apartment | 3 | 105 Sq.m | 1 | City Centre | On Request | EUR 114 | |
|
| Apartment Number 8 | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | City Centre | On Request | EUR 96 | |
|
| Apartment Number 8 | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | City Centre | On Request | EUR 60 | |
|
| Apartment Number 8 | 1-Bedroom Apartment | 2 | 45 Sq.m | 1 | City Centre | On Request | EUR 80 | |
|
| Apartment Number 46 | Studio Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 55 | |
|
| Apartment Number 46 | Studio Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 75 | |
|
| Apartment Number 46 | Studio Apartment | 2 | 35 Sq.m | 1 | City Centre | On Request | EUR 90 | |
|
| Apartment Number 44 | 1-Bedroom Apartment | 2 | 65 Sq.m | 1 | City Centre | On Request | EUR 110 | |
|
| Apartment Number 44 | 1-Bedroom Apartment | 2 | 65 Sq.m | 1 | City Centre | On Request | EUR 82 | |
|
| Apartment Number 44 | 1-Bedroom Apartment | 2 | 65 Sq.m | 1 | City Centre | On Request | EUR 132 | |
|
64 |
Amoreiras Flat | 1-Bedroom Apartment | 2 | 0 Sq.m | 1 | amoreiras | On Request | USD 50 | |
| Apartment Number 68 | 2-Bedroom Apartment | 3 | 55 Sq.m | 1 | City Centre | On Request | EUR 75 | |
|
| Apartment Number 68 | 2-Bedroom Apartment | 3 | 55 Sq.m | 1 | City Centre | On Request | EUR 90 | |
|
| Apartment Number 68 | 2-Bedroom Apartment | 3 | 55 Sq.m | 1 | City Centre | On Request | EUR 55 | |
|
68 |
Rarabeleza | 1-Bedroom Apartment | 2 | 75 Sq.m | 1 | On Request | EUR 80 | |
|
69 |
Rarabeleza | 1-Bedroom Apartment | 2 | 75 Sq.m | 1 | On Request | EUR 80 | |
|
70 |
SALDANHA | 1-Bedroom Apartment | 2 | 60 Sq.m | 1 | City Centre | On Request | EUR 37 | |
If you`re looking to live in Lisbon or visit the Lisbon area for an extended period of time, the most convenient way to have a comfortable stay is to rent an apartment Move and Stay allows you to find easily Lisbon apartments, whether you`re looking for serviced apartments. Many of our Lisbon serviced apartments come with full accommodations, including a full kitchen and a lounge.
In order to provide the most convenient service, Move and Stay helps you find Lisbon apartments for rent with our easy-to-use apartment locator. Simply fill in the required information and search for your Lisbon apartment.
Moving elsewhere in Portugal? Check-out our apartments for rent in Portugal. Also consider our Lisbon serviced offices.