Moveandstay

Moveandstay Affiliates: City ID and Country ID

How to change the city listing of your affiliate script:

  1. Find the City Name
  2. Find the matching City ID
  3. Copy and paste your affiliate script in a new page (i.e.: newcity-serviced-apartments.html or newcity-serviced-offices.html)
  4. Modify the ms_city value and save the new page

i.e.: If your affiliate script contain ms_city = "1" (properties in Bangkok) and you wish to change it to display Hong Kong properties, just change ms_city = "5"

City Name City ID Country ID Apartments Listing Offices Listing
2271 826 0 19
169 Tower Bridge Road 2311 826 0 1
1A Frognal 1538 826 0 1
21-24 Millbank 2179 826 0 1
Abbey Road 1696 826 0 1
Aberdeen 149 826 1 10
Abilene 227 840 0 16
Abingdon 1406 826 0 4
Abu Dhabi 2300 784 0 1
Acton 1693 826 0 2
Addison 228 840 0 2
Addison Dallas 1937 840 0 7
Adelaide 985 36 6 2
Adsubia 1076 724 2 1
Aintree 1922 826 0 1
Aix en provence 201 250 3 1
Akron 229 840 0 1
Albany 230 840 0 1
Albuquerque 231 840 0 3
Aldermaston 2377 826 0 1
Aldershot 1560 826 0 5
Aldgate 1428 826 0 2
Alexandria 232 840 0 8
Algarve 1057 620 25 0
Aliso Viejo 233 840 0 1
Allen 234 840 0 3
Alloa 1872 826 0 9
Alperton 1700 826 0 1
Alpharetta 236 840 0 13
Altamonte Springs 237 840 0 2
Altens 1405 826 0 1
Alton 733 826 0 2
Alton 2088 840 0 1
Altrincham 734 826 0 8
Alva 1874 826 0 1
Alvechurch 1892 826 0 1
Amersfoort 2283 528 0 2
Amersham 735 826 0 2
Amman 2280 400 0 2
Amsterdam 158 528 2 26
Anchorage 239 840 0 2
Andover 736 826 0 1
Andover 1951 840 0 3
Annapolis 1987 840 0 1
Antibes 1074 250 1 0
Antwerp 1179 56 0 1
Arboretum 1981 840 0 1
Archway 1449 826 0 2
Arlington 241 840 0 6
Arlington Dallas 1943 840 0 1
Arnhem 2284 528 0 1
Arnold 2408 826 0 1
Arvada 244 840 0 1
Ascot 739 826 0 3
Ashby 1820 826 0 1
Ashington 741 826 0 1
Ashton on Ribble 1650 826 0 1
Ashton Under Lyne 1885 826 0 2
Aspley Guise 2376 826 0 1
Aston 1653 826 0 1
Athens 1175 300 0 2
Atlanta 245 840 0 29
Atterbury 1486 826 0 1
Auburn 2058 840 0 1
Auckland 112 554 10 3
Augusta 247 840 0 1
Aurora 248 840 0 3
Austin 249 840 0 18
Aventura 250 840 0 1
Aylesbury 742 826 0 7
Aylestone 1617 826 0 1
Ayr 1902 826 0 1
Bacup 1666 826 0 1
Bad Soden 707 276 0 2
Bagshot 2337 826 0 1
Bahrain 1177 48 1 3
Bala Cynwyd 251 840 0 1
Balbriggan 1848 826 0 1
Baldock 1599 826 0 1
Bali 1030 360 1 0
Ballbridge 1840 826 0 1
Ballito 1102 710 1 1
Ballsbridge 1843 826 0 2
Baltimore 252 840 0 2
Banbury 743 826 0 7
Bangalore 959 356 25 5
Bangkok 1 764 56 20
Bannockburn Chicago 1980 840 0 1
Barbican 1808 826 0 2
Barcelona 165 724 48 2
Barking 2340 826 0 2
Barnes 1692 826 0 3
Barnet 744 826 0 3
Barnsley 1684 826 0 4
Barnwood 2414 826 0 1
Barrington 1970 840 0 1
Barry 1728 826 0 1
Basildon 2350 826 0 1
Basingstoke 126 826 0 8
Batavia 2072 840 0 3
Bath 745 826 0 10
Bathgate 1869 826 0 1
Battersea 1590 826 0 4
Beachwood 255 840 0 2
Beavercreek 256 840 0 1
Beaverton 257 840 0 3
Beckenham 747 826 0 6
Bedale 1926 826 0 1
Bedford 258 840 0 2
Bedford 748 826 0 6
Bedminster 259 840 0 3
Beijing 3 156 12 18
Beirut 2282 422 0 1
Belbroughton 1851 826 0 1
Belfast 749 826 0 19
Belgravia 2367 826 0 1
Bellevue 223 840 0 12
Bellingham 260 840 0 1
Bellingham 1930 826 0 1
Bellshill 1879 826 0 2
Belo Horizonte 967 76 0 1
Belsize 1546 826 0 2
Beoley Vale 1764 826 0 2
Berinsfield 750 826 0 1
Berlin 120 276 7 4
Berwyn 261 840 0 1
Bethesda 262 840 0 6
Beverley 1910 826 0 1
Beverly 264 840 0 1
Beverly Hills 207 840 0 8
Bewdley 751 826 0 1
Bexley Heath 1512 826 0 1
Bicester 1421 826 0 2
Bickenhill 2363 826 0 1
Billingham 753 826 0 1
Bimingham 1615 826 0 2
Birchwood 1444 826 0 2
Birkenhead 1628 826 0 4
Birmingham 138 826 3 54
Birmingham 2136 840 0 5
Birmingham(USA) 265 840 0 5
Birtley 1822 826 0 1
Bishop Auckland 1788 826 0 1
Bishopbriggs 1881 826 0 1
Bishops Stortford 1726 826 0 1
Bishopsgate 1430 826 0 2
Bixteth Street 2455 826 0 1
Blackburn 754 826 0 3
Blackpool 1232 826 0 3
Blackrock 1778 826 0 1
Blaydon 1825 826 0 1
Blois 950 250 1 0
Bloomfield Hills 266 840 0 1
Bloomingdale 1964 840 0 1
Bloomington 267 840 0 5
Bloomsbury 2333 826 0 2
Blue Ash 2098 840 0 1
Boca Raton 269 840 0 12
Bognor Regis 2419 826 0 1
Bogota 971 170 0 6
Bohemia 270 840 0 2
Boise 271 840 0 7
Bollington 2443 826 0 1
Bologna 2304 380 4 0
Bolton 755 826 0 22
Bonita Springs 272 840 0 1
Bootle 1629 826 0 2
Bordeaux 205 250 4 0
Borehamwood 756 826 0 8
Borough 1436 826 0 5
Boroughbridge 1685 826 0 1
Boston 179 840 0 23
Bothell 225 840 0 2
Boughton 1836 826 0 1
Boulder 273 840 0 3
Bourne 757 826 0 1
Bourne End 2448 826 0 1
Bournemouth 758 826 0 7
Boxborough 274 840 0 1
Boynton Beach 275 840 0 1
Bracknell 759 826 0 13
Bradenton 2166 840 0 1
Bradford 760 826 0 8
Braintree 276 840 0 1
Brasilia 968 76 0 1
Bratislava 1145 703 0 2
Breda 2285 528 0 1
Breedon-on-the-Hill 2452 826 0 1
Bremen 710 276 0 1
Brentford 761 826 0 4
Brentwood 277 840 0 9
Brentwood 762 826 0 3
Brest 949 250 1 0
Bridgewater 278 840 0 4
Bridgnorth 763 826 0 1
Brierley Hill 2181 826 0 1
Brighton 764 826 0 9
Brighton & Hove 1703 826 0 1
Brighton and Hove 2447 826 0 1
Brisbane 99 36 14 7
Brislington 1566 826 0 2
Bristol 136 826 15 45
Brixton 1586 826 0 2
Brno 2277 203 0 1
Bromley 766 826 0 4
Brompton On Swale 1793 826 0 1
Bromsgrove 1763 826 0 2
Brookfield 279 840 0 5
Brooklyn 2069 840 0 1
Broomfield 280 840 0 4
Brownhills 1821 826 0 1
Brussels 135 56 7 14
Bucharest 1226 642 0 2
Buckhead Atlanta 2036 840 0 6
Buckingham 1483 826 0 3
Buckinghamshire 1455 826 0 1
Budapest 133 348 12 4
Buffalo 281 840 0 3
Buford 282 840 0 2
Burbank 283 840 0 2
Burgess Hill 1705 826 0 1
Burlingame 284 840 0 3
Burlington 285 840 0 5
Burnham 1458 826 0 2
Burnley 767 826 0 3
Burntwood 1932 826 0 1
Burr Ridge 286 840 0 1
Burscough 2387 826 0 1
Burton 1924 826 0 1
Burton On Trent 1736 826 0 2
Burton upon Trent 1737 826 0 2
Burwell 2183 826 0 1
Bury 1667 826 0 5
Bury St Edmunds 769 826 0 1
Buxton 1898 826 0 1
Byfleet 1472 826 0 1
Cairns 964 36 1 0
Cairo 1176 818 0 2
Calcutta 961 356 1 0
Caldicot 1576 826 0 1
Calgary 2273 124 0 1
California 2162 840 0 1
Calverton 1988 840 0 1
Camberley 770 826 1 2
Camberwell 1587 826 0 2
Cambridge 139 826 0 7
Cambridge 287 840 0 9
Camden High Street 1547 826 0 1
Camden Town 1494 826 0 1
Campbell 288 840 0 6
Campinas 977 76 0 1
Canary Wharf 1510 826 0 3
Canberra 102 36 5 3
Cannes 663 250 1 0
Cannock 1905 826 0 2
Canterbury 771 826 0 5
Cape Town 170 710 0 2
Caracas 973 862 0 2
Cardiff 147 826 5 15
Cardiff Bay 1714 826 0 1
Carlsbad 289 840 0 7
Carlton 1000 36 1 0
Carlton 1739 826 0 1
Carmel 290 840 0 6
Carrollton Dallas 1940 840 0 1
Cary 292 840 0 4
Casablanca 1173 504 0 1
Castle Donington 773 826 0 3
Castle Howard 1888 826 0 1
Catterick 2425 826 0 1
Cebu 2188 608 1 0
Centennial 297 840 0 2
Central Dublin 1838 826 0 3
Century City 208 840 0 7
Cerritos 209 840 0 2
Chalgrove 775 826 0 1
Charleston 300 840 0 4
Charlotte 302 840 0 27
Chatham 776 826 0 1
Chattanooga 303 840 0 2
Chatteris 1725 826 0 1
Cheadle 1441 826 0 6
Cheadle Heath 1450 826 0 1
Chelmsford 1549 826 0 3
Chelsea Manhattan 2067 840 0 4
Cheltenham 777 826 13 6
Chelterham 2412 826 0 1
Chengdu 2270 156 0 2
Chennai 1218 356 1 2
Chepstow 1912 826 0 1
Cherry Hill 304 840 0 4
Chertsey 778 826 0 2
Cheshire 305 840 0 1
Chester 780 826 0 9
Chester Le Street 2429 826 0 1
Chesterfield 306 840 0 3
Chesterfield 1835 826 0 1
Chevy Chase 307 840 0 1
Chiang Mai 1015 764 2 0
Chicago 175 840 3 25
Chichester 1768 826 0 1
Chinnor 1420 826 0 1
Chippenham 1568 826 0 5
Chipping Norton 781 826 0 2
Chipping Sodbury 1570 826 0 1
Chislehurst 1931 826 0 1
Chiswick 1688 826 0 9
Chonburi 1031 764 1 0
Chorley 782 826 0 4
Christchurch 989 554 1 0
Cincinnati 309 840 1 9
Cirencester 1580 826 0 2
City 2325 826 0 1
City of London 2374 826 0 1
Clackamas 311 840 0 1
Clacton 2422 826 0 1
Clapham 2360 826 0 1
Clear Lake 1959 840 0 1
Clerkenwell 1465 826 0 8
Cleveland 313 840 0 12
Clifton 2446 826 0 1
Clontarf 1844 826 0 1
Coatbridge 786 826 0 1
Codicote 2438 826 0 1
Coffs Harbour 1168 36 0 1
Colburn 1795 826 0 1
Colchester 787 826 0 8
Coleford 1712 826 0 1
Coleshill 2378 826 0 1
Cologne 190 276 0 3
Colorado Springs 314 840 0 9
Columbia 315 840 0 9
Columbus 317 840 0 6
Colwick 1733 826 0 2
Colwyn Bay 2172 826 0 1
Combloux 1224 250 1 0
Compiegne 951 250 1 0
Congleton 788 826 0 3
Copenhagen 1137 208 1 4
Coral Gables 318 840 0 4
Coral Springs 319 840 0 1
Cork 1240 372 0 2
Cork 1777 826 0 2
Corsham 789 826 0 1
Costa Mesa 321 840 0 12
Cotswolds 1425 826 0 1
Coulsdon 1780 826 0 1
Covent Garden 1469 826 0 10
Coventry 790 826 0 19
Cramlington 2434 826 0 1
Cranleigh 791 826 0 1
Crawley 792 826 0 9
Creekmoor 1817 826 0 1
Crest Hill 1969 840 0 1
Creswell 1834 826 0 1
Crete 1065 300 1 0
Creve Coeur 2084 840 0 1
Crewe 793 826 1 0
Cronulla 1807 36 1 0
Crouch End 1535 826 0 1
Crowthorne 1471 826 0 1
Croydon 794 826 0 18
Crystal Palace 2357 826 0 1
Culver City 210 840 0 3
Cupertino 323 840 0 2
Curitiba 969 76 0 1
Cwmbran 1711 826 0 1
Cyprus 1098 300 1 0
Cyprus 1178 196 0 3
Da Nang city 1204 704 1 0
Dagenham 2343 826 0 1
Dalgety Bay 2433 826 0 1
Dalian 1166 156 1 1
Dalkieth 2456 826 0 1
Dallas 176 840 0 20
Dallas Downtown 1935 840 0 7
Dallington 1502 826 0 1
Damastown 1847 826 0 1
Danbury 325 840 0 1
Dandenong 1001 36 1 0
Darlington 1785 826 0 2
Dartford 795 826 0 4
Darwen 2390 826 0 1
Darwin 104 36 1 0
Daventry 2339 826 0 1
Davie 327 840 0 1
Dedham 1721 826 0 1
Deerfield Chicago 1979 840 0 1
Deeside 1635 826 0 3
Del Mar 2025 840 0 2
Denver 329 840 0 18
Derby 1731 826 0 8
Des Moines 330 840 0 2
Detroit 331 840 0 2
Dewsbury 1679 826 0 1
Diamond Bar 332 840 0 1
Didcot 1408 826 0 3
Didsbury 1443 826 0 1
Digbeth 2366 826 0 1
Dinnington 1830 826 0 2
Distrito Federal 2301 484 0 2
Docklands 1511 826 0 6
Doha 2297 634 0 2
Doncaster 1007 36 1 0
Doncaster 1826 826 0 3
Dorking 1819 826 0 2
Dortmund 196 276 0 2
Downtown Chicago 1993 840 0 24
Downtown Los Angeles 2012 840 0 3
Doylestown 333 840 0 1
Driffield 1909 826 0 1
Dubai 167 784 8 7
Dublin 186 372 3 5
Dublin 334 840 0 8
Dublin 1837 826 0 15
Dudley 1660 826 0 3
Dudley Hill 2398 826 0 1
Dulles 2080 840 0 1
Duluth 336 840 0 3
Dundee 1903 826 0 2
Dunfermline 799 826 0 2
Dunstable 2174 826 0 1
Dunston 1805 826 0 1
Dunwoody Atlanta 2041 840 0 3
Durham 337 840 0 4
Durham 1800 826 0 1
Dursley 1575 826 0 1
Dusseldorf 195 276 0 4
Ealing 1686 826 0 6
East Berlin 338 840 0 1
East Brunswick 339 840 0 3
East Horsley 1882 826 0 1
East Kilbride 2451 826 0 1
East Lothian 1863 826 0 1
East Lothian Tranent 1865 826 0 1
East Preston 1707 826 0 1
East Village Manhattan 2068 840 0 1
Eastcote 1459 826 0 2
Easton 1569 826 0 3
Ebbw Vale 1729 826 0 1
Eccles 2191 826 0 1
Eden Prairie 342 840 0 1
Edenbridge 1710 826 0 3
Edgbaston 1654 826 0 3
Edgware 1527 826 0 5
Edina 343 840 0 4
Edinburgh 145 826 13 38
Edinburgh Leith 1857 826 0 1
Edmonton 1556 826 0 1
Egham 800 826 0 5
Eindhoven 2286 528 0 1
El Paso 345 840 0 1
El Segundo 346 840 0 3
Elkhart 1998 840 0 2
Elland 1677 826 0 1
Ellesmere Port 1634 826 0 2
Elmhurst 1972 840 0 1
Elstree 2173 826 0 1
Encino 348 840 0 3
Enfield 801 826 0 2
Englewood 349 840 0 4
Epping 1551 826 0 1
Epsom 802 826 0 1
Erdington 1613 826 0 2
Erie 350 840 0 2
Erith 1507 826 0 1
Erlanger 351 840 0 2
Espoo 1181 246 0 1
Essen 194 276 0 1
Essington 1852 826 0 1
Euston 1467 826 0 2
Evesham 1757 826 0 1
Exeter 804 826 0 4
Fair Oaks 353 840 0 1
Fairfax 354 840 0 3
Fairfield 355 840 0 2
Fairview Heights 2091 840 0 1
Falcon Road 1619 826 0 1
Falkirk 1870 826 0 1
Fareham 805 826 0 4
Faringdon 2305 826 0 2
Farmers Branch Dallas 1936 840 0 5
Farmington 358 840 0 2
Farnborough 806 826 0 6
Farnham 807 826 0 5
Farnsfield 1743 826 0 1
Fayetteville 2044 840 0 1
Felixstowe 1775 826 0 5
Feltham 808 826 0 1
Ferndown 1673 826 0 1
Ferney-Voltaire 2461 250 1 0
Field End Road 1462 826 0 1
Fife 1867 826 0 2
Financial District Manhattan 2063 840 0 13
Finchley 1524 826 0 3
Finchley Central 1525 826 0 1
Finsbury 1813 826 0 1
Finsbury Park 1545 826 0 1
Fitzwilliam Place 1845 826 0 1
Five Oak Green 2444 826 0 1
Fleet 809 826 1 2
Florence 360 840 0 2
Folkestone 810 826 0 2
Folsom 2151 840 0 1
Forest Gate 2462 826 0 1
Forrest Gate 2341 826 0 1
Fort Collins 362 840 0 4
Fort Lauderdale 363 840 0 7
Fort Mill 364 840 0 1
Fort Worth 365 840 0 2
Fort Worth Dallas 1948 840 0 3
Foster City 1984 840 0 1
Fountain Valley 366 840 0 1
Framingham 367 840 0 2
Frankfurt 134 276 2 6
Frederick 368 840 0 2
Freehold 369 840 0 3
Fresno 370 840 0 4
Frimley 811 826 0 1
Frisco 222 840 0 1
Frisco Dallas 1944 840 0 2
Frodsham 1638 826 0 1
Fukuoka 2371 392 0 1
Fulham 1698 826 0 11
Fullerton 371 840 0 1
Gallows Hill 1498 826 0 1
Gardena 373 840 0 1
Garment District Manhattan 2064 840 0 10
Garston 2384 826 0 1
Gateshead 812 826 0 6
Gatwick 813 826 0 2
Geneva 979 756 0 3
Gillingham 1476 826 0 2
Glasgow 146 826 15 33
Glendale 376 840 0 6
Glenfield 1740 826 0 1
Glenrothes 1868 826 0 1
Glenview 1976 840 0 1
Gloucester 816 826 0 6
Godalming 1724 826 0 1
Gold Coast 1133 36 0 1
Gold River 377 840 0 2
Golden Valley 1949 840 0 1
Golders Green 1531 826 0 2
Goodridge Avenue 1756 826 0 1
Gosport 817 826 0 2
Grand Rapids 380 840 0 3
Grangemouth 1871 826 0 1
Grantham 818 826 0 1
Grapevine 381 840 0 1
Grapevine Dallas 1945 840 0 1
Gravesend 2351 826 0 1
Great Yarmouth 1901 826 0 2
Green Valley 2145 840 0 1
Greenbelt 382 840 0 1
Greensboro 383 840 0 2
Greenspoint 1953 840 0 2
Greenville 384 840 0 3
Greenwich 385 840 0 2
Greenwood Village 386 840 0 10
Grenoble 670 250 1 0
Guadalajara 982 484 0 3
Guangzhou 118 156 4 3
Guatemala 2303 320 0 2
Guildford 819 826 0 10
Gulfton 1955 840 0 1
Gurgaon 1170 356 1 4
Hackney 2344 826 0 2
Haddenham 2466 826 0 1
Hadleigh 1717 826 0 1
Halesowen 820 826 0 1
Halifax 1670 826 0 5
Hall Green 2365 826 0 1
Halstead 1718 826 0 1
Hamburg 714 276 0 3
Hammersmith 1694 826 0 11
Hampton 821 826 0 2
Hangzhou 1208 156 0 3
Hanoi 206 704 2 2
Hanover 715 276 1 1
Hanwell 1687 826 0 1
Harcourt Road 1842 826 0 1
Harcourt Street 1839 826 0 1
Harlow 822 826 0 3
Harpenden 823 826 0 1
Harrison 1132 840 0 3
Harrogate 1681 826 0 2
Harrow 824 826 0 6
Hartford 389 840 0 3
Hartlepool 1797 826 0 3
Haslemere 1563 826 0 3
Haslingden 2392 826 0 1
Hastings 825 826 0 1
Hatfield 1889 826 0 2
Hauppage 390 840 0 3
Havant 826 826 0 1
Haydock 1913 826 0 1
Hayes 828 826 0 3
Haywards Heath 829 826 0 1
Heathrow 830 826 1 4
Heidelberg 716 276 0 1
Hellerup 1183 208 0 1
Hemel Hempstead 831 826 0 4
Henderson 391 840 0 8
Hendon 1529 826 0 2
Henleaze 1574 826 0 1
Henley in Arden 1504 826 0 6
Henley-in-Arden 1503 826 0 1
Henley-on-Thames 832 826 0 1
Herndon 392 840 0 4
Hertford 1727 826 0 1
Hertzelia 1171 376 0 1
Heywood 2395 826 0 1
High Wycombe 834 826 1 11
Highgate 1536 826 0 4
Highlands Ranch 393 840 0 1
Hilversum 2287 528 0 1
Hinckley 1606 826 0 5
Hingham 396 840 0 3
Histon 1604 826 0 1
Hitchin 835 826 0 5
Ho Chi Minh City 188 704 6 4
Hobart 103 36 2 0
Hoboken 397 840 0 1
Hockley 1651 826 0 1
Hoian 1157 704 1 0
Holborn 1468 826 0 7
Holloway 1543 826 0 1
Hollywood 398 840 2 1
Hong Kong 5 344 37 22
Honiton 1877 826 0 1
Honolulu 399 840 0 2
Hooton 2185 826 0 1
Horley 1709 826 0 1
Horsham 836 826 0 2
Horton 2361 826 0 1
Houndsditch 2312 826 0 1
Hounslow 837 826 0 6
Houston 177 840 0 36
Houston The Woodlands 1958 840 0 3
Hove 838 826 0 2
Huddersfield 1680 826 0 3
Hull 1911 826 0 1
Huntingdon 839 826 0 3
Huntingdon Valley 400 840 0 1
Huntington Beach 217 840 0 3
Huntsville 401 840 0 1
Hyde 1884 826 0 2
Hyderabad 1227 356 1 3
Hythe 2375 826 0 1
Hythe Road 1701 826 0 1
Ilford 840 826 0 12
Independence 402 840 0 3
Indianapolis 403 840 0 14
Inverurie 841 826 0 1
Ionion Island 1059 300 1 0
Ipswich 842 826 0 11
Irthlingborough 2362 826 0 1
Irvine 218 840 0 20
Irvine 965 840 0 3
Irving 405 840 0 7
Irving Dallas 1938 840 0 9
Iselin 406 840 0 3
Isleworth 1690 826 0 2
Islington 1464 826 0 8
Issy Les Moulineaux 671 250 0 2
Istanbul 162 792 4 4
Jacksonville 407 840 0 10
Jakarta 108 360 6 11
Jericho 408 840 0 2
Jersey City 409 840 0 4
Johannesburg 171 710 5 4
Joliet 1977 840 0 1
Jolimont 995 36 1 0
Kansas City 413 840 0 1
Kapaa 2092 840 0 1
Karachi 2189 586 0 1
Keighley 1678 826 0 2
Kempston 1595 826 0 1
Kenilworth 843 826 0 10
Kennesaw 414 840 0 4
Kensington 1752 826 0 2
Kentish Town 1542 826 0 1
Keston 2358 826 0 1
Kettering 1601 826 0 2
Kew 999 36 2 0
Kidlington 2321 826 0 1
Kiev 1094 804 0 1
Kilburn 1539 826 0 3
King of Prussia 415 840 0 3
Kings Cross 1466 826 0 3
Kings Langley 1456 826 0 1
Kings Norton 2389 826 0 1
Kingsbury 1532 826 0 1
Kingsclere 2354 826 0 1
Kingston 844 826 1 2
Kingston Upon Thames 1890 826 0 3
Kingswinford 1850 826 0 4
Kingwood 1954 840 0 1
Kirkcaldy 1861 826 0 1
Kirkland 416 840 0 5
Kirklington 1745 826 0 3
Kirtlington Park 2314 826 0 1
Kissimmee 2032 840 0 1
Kitchener 2307 124 0 1
Knaresborough 1683 826 0 1
Knebworth 2439 826 0 1
Knightsbridge 1497 826 0 2
Knowsley Village 1633 826 0 1
Knoxville 417 840 0 1
Knutsford 1440 826 0 3
Kolkata 1239 356 0 1
Krabi 187 764 1 0
Krakow 1217 616 4 0
Kuala Lumpur 106 458 20 15
Kuching 2171 458 1 0
La Défense 1185 250 0 4
La Jolla 418 840 0 5
La Mirada 211 840 0 2
La Rochelle 954 250 1 0
Lago Maggiore 1093 380 2 0
LaGrange 2143 840 0 1
Laguna Hills 421 840 0 1
Laguna Niguel 422 840 0 1
Lake Forest 2094 840 0 6
Lake Mary 423 840 0 1
Lake Oswego 424 840 0 5
Lakewood 426 840 0 3
Lancaster 427 840 0 2
Lancing 1706 826 0 2
Langer Road 2441 826 0 1
Langham 2449 826 0 1
Langley Moor 1796 826 0 1
Lannion 953 250 1 0
Larkspur 428 840 0 1
Larnaca 1159 196 1 0
Las Vegas 429 840 0 14
Lawrenceville 430 840 0 4
League City 1960 840 0 2
Leamington Spa 2175 826 0 3
Leatherhead 847 826 0 7
Leawood 2090 840 0 2
Lee`s Summit 2089 840 0 2
Leeds 143 826 1 51
Leesburg 2081 840 0 1
Leicester 848 826 0 3
Leigh 1644 826 0 4
Leith 1856 826 0 2
Lemont 1974 840 0 1
Les Houches 1225 250 1 0
Letchworth 850 826 0 3
Leuven 1180 56 0 1
Levenshulme 1451 826 0 1
Lewes 851 826 0 1
Lewisham 2346 826 0 1
Lewisville 1942 840 0 1
Lexington 431 840 0 3
Leyland 1648 826 0 1
Leyton 1509 826 0 2
Lichfield 1746 826 0 2
Lille 202 250 2 0
Lincoln 432 840 0 2
Lincoln 1895 826 0 1
Lincolnshire Chicago 1978 840 0 1
Liphook 1562 826 0 2
Lisbon 168 620 25 4
Lisle 434 840 0 4
Listerhills 1674 826 0 1
Littleborough 2397 826 0 1
Littleton 2129 840 0 2
Liverpool 140 826 0 32
Livingston 1862 826 0 3
Livonia 435 840 0 2
Loanhead 1859 826 0 1
Lomeshaye Industrial Estate 2393 826 0 1
London 117 826 68 263
London Bridge 1431 826 0 2
London Colney 1537 826 0 1
Londonderry 436 840 0 1
Lone Tree 437 840 0 2
Long Beach 212 840 0 7
Long Hanborough 1415 826 0 1
Los Angeles 214 840 0 26
Loudwater 1453 826 0 1
Loughton 1552 826 0 1
Louisville 438 840 0 3
Lower Pembroke Street 1841 826 0 1
Luck Lane 2400 826 0 1
Luton 853 826 0 9
Lychpit 1557 826 0 1
Lyngby 1182 208 0 1
Lyon 200 250 12 1
Lytham 1645 826 0 1
Macau 1143 446 1 1
Macclesfield 854 826 0 11
Madrid 156 724 16 6
Magor 2454 826 0 1
Mahwah 439 840 0 3
Maidenhead 856 826 8 11
Maidstone 857 826 0 7
Maisemore 2415 826 0 1
Maitland 440 840 0 2
Makati 1025 608 3 2
Maltby 1828 826 0 1
Malton 1908 826 0 3
Malvern 441 840 0 1
Malvern 1758 826 0 1
Manchester 141 826 6 77
Manchester Airport 1438 826 0 1
Manfield 1787 826 0 1
Manhattan Beach 213 840 0 3
Manila 110 608 4 4
Mansfield 858 826 0 4
Mansfield 1947 840 0 2
Marbella 732 724 15 2
Marble Arch 1491 826 0 1
Marietta 442 840 0 3
Market Harborough 1815 826 0 2
Marlow 859 826 0 1
Marlton 444 840 0 5
Marseille 682 250 3 1
Marylebone 1489 826 0 4
Mason 445 840 0 2
Mayfair 1490 826 0 14
McLean 446 840 0 5
Melbourne 98 36 63 26
Melsonby 1789 826 0 1
Melville 448 840 0 9
Memphis 449 840 0 5
Menlo Park 450 840 0 2
Menstrie 1875 826 0 1
Merton 2359 826 0 1
Mesa 453 840 0 8
Mexborough 1827 826 0 1
Mexico City 984 484 0 6
Miami 181 840 1 28
Miami Beach 454 840 0 3
Miami Lakes 455 840 0 1
Middlefield 456 840 0 1
Middlesborough 1794 826 0 2
Middlesbrough 860 826 0 4
Middleton 1669 826 0 1
Middlewich 1766 826 0 1
Midland 2011 840 0 1
Midtown Atlanta 2035 840 0 4
Midtown Manhattan 2059 840 0 22
Milan 161 380 50 5
Mildenhall 2403 826 0 1
Milford 457 840 0 1
Mill Hill 1521 826 0 3
Millersville 1985 840 0 1
Milton Keynes 862 826 0 21
Milwaukee 458 840 0 2
Minneapolis 459 840 0 6
Minnetonka 460 840 0 3
Miramar 461 840 0 1
Mission Viejo 462 840 0 3
Mitcham 1589 826 0 3
Mitcheldean 1759 826 0 4
Mobile 463 840 0 1
Mold 1639 826 0 2
Monks Cross 1887 826 0 1
Monmouth 863 826 0 3
Montclair 464 840 0 1
Monterrey 983 484 0 5
Montpellier 685 250 2 2
Montreal 184 124 2 3
Morden 1592 826 0 1
Morristown 465 840 0 5
Mortlake 1691 826 0 3
Moscow 1130 643 0 2
Mougins 686 250 0 1
Moulton Park 2453 826 0 1
Mount Pleasant 466 840 0 1
Mountain Lakes 467 840 0 1
Mountain View 468 840 0 3
Mountainside 469 840 0 1
Mt. Laurel 471 840 0 1
Mumbai 966 356 1 6
Munich 193 276 2 4
Murray Hill Manhattan 2061 840 0 4
Muswell Hill 1528 826 0 1
Myrtle Beach 473 840 0 1
Nagoya 1020 392 2 3
Nagpur 2269 356 0 2
Nairobi 2281 404 0 1
Nancy 956 250 1 0
Nanjing 1206 156 1 0
Nantes 198 250 2 0
Nantwich 1765 826 0 1
Naperville 1962 840 0 4
Naples 475 840 0 3
Narre Warren 1004 36 1 0
Nashua 476 840 0 3
Nashville 477 840 0 8
Natick 478 840 0 1
Navigation Park 1665 826 0 1
Nelson 864 826 0 1
Ness 2385 826 0 1
Nether Poppleton 1886 826 0 2
New Barnet 1520 826 0 2
New Basford 1735 826 0 2
New Delhi 962 356 6 3
New Malden 1784 826 0 1
New Ollerton 1747 826 0 2
New Orleans 480 840 0 4
New York 173 840 32 34
Newark 481 840 0 5
Newark 1749 826 0 3
Newbury 865 826 0 8
Newcastle 144 826 5 3
Newcastle under Lyme 1906 826 0 1
Newcastle upon Tyne 1823 826 0 6
Newcastle(au) 654 36 1 0
Newcastle-Under-Lyme 866 826 0 1
Newcastle-Upon-Tyne 1824 826 0 3
Newnan 2142 840 0 1
Newport 1581 826 0 5
Newport Beach 482 840 0 11
Newton 483 840 0 2
Newton Aycliffe 1786 826 0 4
Newtown 484 840 0 3
Nice 199 250 2 0
Nijmegen 2289 528 0 2
Nine Elms 1591 826 0 2
Noisy Le Grand 2279 250 0 1
Norcross 485 840 0 5
Norcross Atlanta 2043 840 0 2
North Acton 1697 826 0 2
North Dallas 1934 840 0 14
North Finchley 1522 826 0 2
North Harrow 1928 826 0 1
North Hykeham 1894 826 0 1
North Hylton Road 1804 826 0 1
North Kensington 1771 826 0 1
North Shields 1853 826 0 3
